Report for BreaIT: Visitors Log file analyzer
Time range:  
Generated on Mon Feb 27, 2023 - 14:00:01

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 207.213.88.206 United States  1,502 1,502 60,533
2 143.110.151.227 United States  1,481 1,481 1,847
3 192.155.85.26 United States  1,458 1,458 1,819
4 178.128.187.182 Greece  1,450 1,449 1,811
5 194.38.20.161 Unknown  179 175 708
6 40.88.21.235 United States  370 152 2,646
7 114.119.131.46 China  161 147 1,069
8 114.119.137.7 China  148 143 2,086
9 114.119.130.18 China  152 128 1,082
10 114.119.137.70 China  140 127 2,313
11 114.119.137.67 China  134 126 1,698
12 114.119.137.54 China  129 118 1,727
13 114.119.137.8 China  126 115 1,871
14 114.119.146.126 China  136 114 838
15 114.119.137.65 China  99 93 1,377
16 66.240.219.173 United States  369 78 3,921
17 114.119.131.68 China  70 58 449
18 147.78.47.249 Unknown  158 55 68
19 114.119.137.64 China  58 54 779
20 5.102.173.71 United Kingdom  95 48 630
21 108.174.48.114 United States  141 47 1,979
22 42.83.147.34 China  45 45 567
23 5.188.62.76 Russian Federation  774 43 8,183
24 93.159.230.89 Russian Federation  43 42 542
25 111.207.155.211 China  41 41 378
26 5.188.62.21 Russian Federation  490 41 5,184
27 72.14.199.243 United States  41 41 323
28 93.159.230.88 Russian Federation  40 40 504
29 74.84.150.150 United States  54 36 316
30 51.15.183.168 France  36 34 168
31 68.69.184.202 United States  53 34 337
32 192.29.97.49 United States  114 32 2,209
33 72.14.199.245 United States  35 32 276
34 77.74.177.119 Russian Federation  31 31 390
35 72.14.199.247 United States  31 31 244
36 35.229.38.99 United States  57 30 2,027
37 93.159.230.83 Russian Federation  30 30 378
38 136.243.220.214 Germany  257 26 3,685
39 178.20.100.33 Germany  58 24 723
40 20.191.45.212 United States  54 23 386
41 104.173.229.163 United States  294 23 4,710
42 109.237.98.53 Russian Federation  22 22 31
43 71.6.167.124 United States  91 22 1,047
44 88.214.43.118 Germany  22 22 162
45 44.228.64.221 United States  24 21 29
46 154.51.131.142 United Kingdom  22 21 277
47 114.119.131.52 China  27 20 152
48 71.83.232.76 United States  353 20 7,936
49 5.188.62.26 Russian Federation  77 20 764
50 185.83.144.103 Turkey  19 19 43
Subtotal 11,791 8,534 133,243
Total 122,169 20,442 1,544,326


 

Top-Level Domains

Weekly Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 122,169 20,442 100.00% 1,544,326
Total 122,169 20,442 100.00% 1,544,326


 

Countries

Weekly Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 45,956 12,323 60.28% 971,464
2 China 8,174 3,399 16.63% 96,644
3 Greece 1,559 1,464 7.16% 3,441
4 Unknown 23,994 577 2.82% 76,120
5 Russian Federation 4,007 519 2.54% 32,066
6 Canada 1,333 391 1.91% 39,702
7 United Kingdom 2,095 248 1.21% 42,800
8 Germany 3,893 226 1.11% 63,319
9 Sweden 455 165 0.81% 4,970
10 France 538 97 0.47% 9,306
11 India 654 83 0.41% 10,480
12 Ukraine 227 60 0.29% 3,413
13 Turkey 2,014 56 0.27% 8,681
14 Netherlands 1,005 55 0.27% 17,681
15 Belgium 121 49 0.24% 987
16 Korea, Republic of 401 43 0.21% 6,701
17 Singapore 188 39 0.19% 1,446
18 Ireland 172 35 0.17% 3,277
19 Vietnam 297 33 0.16% 3,369
20 Seychelles 97 31 0.15% 1,303
21 Japan 183 29 0.14% 4,676
22 Iran 245 28 0.14% 2,432
23 Norway 48 28 0.14% 452
24 Italy 160 28 0.14% 2,353
25 South Africa 99 27 0.13% 2,049
26 Romania 60 27 0.13% 936
27 Israel 388 24 0.12% 24,940
28 Brazil 274 23 0.11% 2,682
29 Honduras 82 17 0.08% 1,230
30 Indonesia 74 17 0.08% 654
31 Bulgaria 5,371 16 0.08% 16,547
32 Moldova 53 16 0.08% 567
33 Monaco 14,950 15 0.07% 33,713
34 Slovakia 15 15 0.07% 189
35 Spain 91 14 0.07% 2,149
36 Denmark 117 14 0.07% 854
37 Poland 63 14 0.07% 971
38 Hong Kong 122 12 0.06% 1,531
39 Saudi Arabia 93 10 0.05% 1,066
40 Bangladesh 35 10 0.05% 825
41 Australia 87 9 0.04% 2,298
42 Czech Republic 59 8 0.04% 779
43 Azerbaijan 68 8 0.04% 264
44 Austria 27 7 0.03% 410
45 Jordan 21 7 0.03% 294
46 Taiwan 81 7 0.03% 956
47 Argentina 63 6 0.03% 743
48 Mexico 67 6 0.03% 4,433
49 Morocco 41 5 0.02% 609
50 Thailand 157 5 0.02% 2,302
Subtotal 120,374 20,345 99.53% 1,511,099
Total 122,169 20,442 100.00% 1,544,326


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 10,548 2,840 213,354
2 Minnesota 1,565 1,505 2,651
3 Iowa 1,267 1,055 31,186
4 Oregon 2,029 737 36,708
5 New York 1,778 700 29,196
6 Virginia 3,451 547 125,079
7 Michigan 2,443 507 43,222
8 Texas 5,399 363 78,368
9 Washington 1,286 292 28,793
10 Illinois 976 235 17,290
11 Colorado 734 217 14,093
12 Ohio 506 169 7,198
13 Nevada 530 158 8,637
14 Georgia 373 145 6,598
15 Massachusetts 1,616 129 44,858
16 Pennsylvania 314 105 7,363
17 Connecticut 2,875 98 74,222
18 Florida 449 96 8,651
19 North Carolina 143 88 3,367
20 Indiana 115 80 2,723
21 New Jersey 402 76 5,062
22 Arizona 291 56 5,845
23 Delaware 31 30 217
24 Utah 96 21 1,752
25 Wyoming 39 20 308
26 Alabama 21 18 394
27 Maryland 46 15 1,017
28 Hawaii 12 12 122
29 District of Columbia 35 12 496
30 Missouri 227 11 1,712
31 Kentucky 11 11 252
32 Kansas 96 10 1,127
33 Alaska 9 9 472
34 Oklahoma 196 8 4,121
35 Wisconsin 38 7 667
36 South Dakota 37 6 656
37 South Carolina 95 5 1,975
38 Tennessee 114 5 2,759
39 New Mexico 4 4 68
40 Nebraska 143 2 390
41 Rhode Island 31 1 2,003
42 Maine 45 1 982
43 Louisiana 30 1 627
Total 40,446 10,407 816,602


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Duluth, Minnesota, United States 1,558 1,498 2,603
2 Fremont, California, United States 1,483 1,463 1,943
3 Des Moines, Iowa, United States 1,227 1,053 30,364
4 Boardman, Oregon, United States 1,889 707 34,107
5 Buffalo, New York, United States 812 522 14,704
6 Ann Arbor, Michigan, United States 2,313 480 40,747
7 Falls Church, Virginia, United States 1,688 283 18,460
8 Houston, Texas, United States 2,052 242 63,856
9 Mountain View, California, United States 1,024 226 16,191
10 Los Angeles, California, United States 1,099 208 22,862
11 San Jose, California, United States 552 196 13,506
12 Saint Petersburg, Russian Federation 1,591 195 16,360
13 Beijing, China 558 192 7,420
14 Redmond, Washington, United States 201 189 4,618
15 Chicago, Illinois, United States 532 173 9,959
16 Cupertino, California, United States 1,071 171 16,954
17 San Diego, California, United States 1,053 166 42,726
18 Norwich, Canada 156 154 6,171
19 Louisville, Colorado, United States 444 154 11,286
20 Toronto, Canada 222 153 7,939
21 Guangzhou, China 2,330 127 12,895
22 Las Vegas, Nevada, United States 399 122 5,935
23 Ashburn, Virginia, United States 1,378 122 97,331
24 New York, New York, United States 479 115 5,693
25 Atlanta, Georgia, United States 261 113 4,734
26 Redwood City, California, United States 260 98 4,146
27 Cambridge, Massachusetts, United States 1,299 94 41,640
28 Fairfield, Connecticut, United States 2,802 92 72,785
29 Boydton, Virginia, United States 118 87 2,008
30 Boiling Springs, North Carolina, United States 82 78 2,205
31 San Francisco, California, United States 426 76 4,136
32 Seattle, Washington, United States 653 76 14,280
33 Shanghai, China 1,172 73 18,757
34 Cincinnati, Ohio, United States 315 70 3,077
35 Chaoyang, China 81 69 992
36 Indianapolis, Indiana, United States 73 68 1,763
37 Miami, Florida, United States 116 66 1,925
38 Dallas, Texas, United States 88 61 1,624
39 Stockholm, Sweden 109 57 1,380
40 Hebei, China 56 50 760
41 New York City, New York, United States 53 50 1,454
42 Columbus, Ohio, United States 104 49 2,408
43 Canterbury, United Kingdom 95 48 630
44 Yellow Springs, Ohio, United States 54 47 1,069
45 Zhengzhou, China 259 46 5,331
46 Kortrijk, Belgium 41 41 57
47 San Pablo, California, United States 42 41 789
48 Phoenix, Arizona, United States 94 40 2,195
49 Singapore, Singapore 187 38 1,406
50 Jinan, China 62 35 1,856
Subtotal 35,013 10,574 698,063
Total 72,093 12,623 1,058,506


 

Authenticated Users

Weekly Authenticated Users Activity


Top Authenticated Users


Top Authenticated Users
User Name Hits Visits Bandwidth (KB)
1 host 14 1 572
Total 14 1 572