Report for BreaIT: Visitors Log file analyzer
Time range:  
Generated on Mon Feb 27, 2023 - 14:00:01

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 143.110.151.227 United States  14 14 17
2 207.213.88.206 United States  13 13 523
3 192.155.85.26 United States  9 9 11
4 178.128.187.182 Greece  2 2 2
5 198.235.24.160 Canada  2 2 79
6 205.210.31.157 Canada  2 2 79
7 198.235.24.10 Canada  1 1 39
8 194.38.20.161 Unknown  1 1 1
9 20.203.221.49 United States  1 1 1
10 198.235.24.157 Canada  1 1 39
11 194.165.16.5 Monaco  471 1 2,093
12 18.237.255.114 United States  1 1 12
13 176.124.202.35 Russian Federation  1 1 0
14 17.241.219.50 United States  2 1 11
15 82.223.19.142 Spain  2 1 2
16 65.21.206.43 United States  1 1 12
17 185.96.31.241 Netherlands  2 1 18
18 207.213.88.194 United States  31 1 629
19 35.89.4.163 United States  1 1 1
20 35.213.211.88 United States  2 1 13
21 35.210.4.1 United States  1 1 1
22 35.92.217.245 United States  1 1 1
23 47.44.170.146 United States  49 1 1,239
24 42.83.147.34 China  1 1 12
25 38.17.48.118 United States  3 1 42
26 35.210.215.110 United States  1 1 1
27 209.141.36.112 United States  2 1 14
28 209.141.33.65 United States  2 1 14
29 5.188.206.142 Netherlands  236 1 358
30 209.141.36.231 United States  2 1 14
31 35.210.213.154 United States  1 1 1
32 34.77.72.105 United States  1 1 40
33 209.141.51.222 United States  2 1 14
34 84.17.43.2 Italy  3 1 42
35 114.119.140.166 China  1 1 29
36 114.119.140.237 China  1 1 43
37 114.119.137.180 China  1 1 4
38 114.119.139.212 China  1 1 29
39 114.119.145.116 China  1 1 77
40 114.119.149.203 China  1 1 33
41 114.119.150.186 China  1 1 26
42 114.119.148.242 China  2 1 1
43 114.119.148.50 China  1 1 33
44 114.119.133.56 China  1 1 33
45 104.140.148.70 United States  1 1 39
46 104.221.50.69 Canada  1 1 12
47 103.171.180.165 Unknown  1 1 1
48 104.140.148.118 United States  1 1 39
49 110.252.118.152 China  1 1 12
50 114.119.130.183 China  1 1 27
Subtotal 882 86 5,834
Total 943 102 6,620


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 943 102 100.00% 6,620
Total 943 102 100.00% 6,620


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 167 58 56.86% 3,011
2 China 22 21 20.59% 541
3 Canada 8 8 7.84% 262
4 Greece 2 2 1.96% 2
5 Netherlands 238 2 1.96% 376
6 Unknown 2 2 1.96% 2
7 United Kingdom 4 2 1.96% 98
8 Russian Federation 1 1 0.98% 0
9 Ukraine 20 1 0.98% 181
10 Oman 2 1 0.98% 2
11 Spain 2 1 0.98% 2
12 Germany 1 1 0.98% 1
13 Monaco 471 1 0.98% 2,093
14 Italy 3 1 0.98% 42
Total 943 102 100.00% 6,620


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 Minnesota 15 15 34
2 California 43 12 664
3 Nevada 10 6 136
4 Michigan 7 6 20
5 Texas 1 1 40
6 Virginia 1 1 1
7 Massachusetts 1 1 12
8 New Jersey 24 1 295
Total 102 43 1,205


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Duluth, Minnesota, United States 15 15 34
2 Fremont, California, United States 9 9 11
3 Ann Arbor, Michigan, United States 7 6 20
4 Las Vegas, Nevada, United States 8 4 57
5 Norwich, Canada 4 4 158
6 Toronto, Canada 2 2 79
7 Henderson, Nevada, United States 2 2 79
8 Beijing, China 2 2 14
9 Orange, California, United States 31 1 629
10 Cambridge, Massachusetts, United States 1 1 12
11 Winnipeg, Canada 1 1 12
12 Redwood City, California, United States 1 1 12
13 Monmouth Junction, New Jersey, United States 24 1 295
14 Falls Church, Virginia, United States 1 1 1
15 Hebei, China 1 1 12
16 Houston, Texas, United States 1 1 40
17 Monaco, Monaco 471 1 2,093
18 Cupertino, California, United States 2 1 11
Total 583 54 3,576


 

Authenticated Users


No data available for the selected time range.