Report for BreaIT: Visitors Log file analyzer
Time range:  
Generated on Mon Feb 27, 2023 - 14:00:01

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 207.213.88.206 United States  91 91 3,667
2 143.110.151.227 United States  70 70 87
3 192.155.85.26 United States  52 52 64
4 178.128.187.182 Greece  45 45 56
5 111.207.155.211 China  11 11 57
6 194.38.20.161 Unknown  7 7 9
7 198.235.24.160 Canada  5 5 197
8 35.231.241.81 United States  18 5 635
9 205.210.31.157 Canada  5 5 198
10 5.188.62.140 Russian Federation  75 4 795
11 211.249.246.147 Korea, Republic of  32 4 515
12 34.139.216.99 United States  18 4 635
13 35.229.38.99 United States  15 4 548
14 84.17.43.2 Italy  9 3 126
15 93.159.230.89 Russian Federation  3 3 37
16 66.240.219.173 United States  15 3 147
17 143.198.225.197 United States  10 2 98
18 42.83.147.34 China  2 2 25
19 27.115.124.6 China  31 2 639
20 162.55.81.190 United States  25 2 308
21 209.141.51.222 United States  6 2 42
22 109.237.98.53 Russian Federation  2 2 2
23 198.235.24.7 Canada  2 2 79
24 77.245.2.148 Jordan  6 2 84
25 114.119.137.103 China  2 2 71
26 114.119.130.183 China  2 2 32
27 114.119.145.116 China  2 2 108
28 145.255.72.10 Oman  3 2 4
29 35.237.68.244 United States  4 2 87
30 94.130.219.236 Ukraine  22 2 195
31 104.140.148.78 United States  2 2 79
32 104.140.148.70 United States  2 2 79
33 104.140.148.74 United States  2 2 80
34 114.119.158.156 China  2 2 82
35 54.37.110.193 United States  42 2 289
36 207.213.88.194 United States  115 2 2,668
37 5.188.206.142 Netherlands  242 2 1,150
38 114.119.139.212 China  2 2 69
39 176.124.202.35 Russian Federation  2 2 40
40 192.186.159.201 United States  1 1 45
41 194.169.175.71 Unknown  9 1 118
42 194.187.171.149 France  1 1 1
43 194.169.175.26 Unknown  2 1 2
44 192.171.85.69 United States  1 1 2
45 192.186.157.97 United States  1 1 4
46 192.42.116.199 Netherlands  1 1 40
47 192.42.116.201 Netherlands  4 1 193
48 192.42.116.209 Netherlands  2 1 68
49 192.29.97.49 United States  3 1 44
50 194.165.16.5 Monaco  471 1 2,093
Subtotal 1,497 373 16,718
Total 3,136 708 38,956


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 3,136 708 100.00% 38,956
Total 3,136 708 100.00% 38,956


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 1,294 398 56.21% 22,410
2 China 282 143 20.20% 5,552
3 Greece 82 46 6.50% 863
4 Canada 24 24 3.39% 896
5 Russian Federation 457 21 2.97% 3,298
6 Unknown 100 21 2.97% 546
7 United Kingdom 37 8 1.13% 443
8 Netherlands 253 8 1.13% 1,523
9 Germany 11 6 0.85% 102
10 Korea, Republic of 32 4 0.56% 515
11 Italy 9 3 0.42% 126
12 Ukraine 24 3 0.42% 209
13 Japan 2 2 0.28% 13
14 Oman 3 2 0.28% 4
15 Spain 3 2 0.28% 15
16 India 3 2 0.28% 26
17 Jordan 6 2 0.28% 84
18 Slovakia 1 1 0.14% 12
19 Singapore 2 1 0.14% 18
20 Turkey 2 1 0.14% 2
21 Bulgaria 1 1 0.14% 1
22 Brazil 2 1 0.14% 18
23 Estonia 2 1 0.14% 2
24 Sweden 4 1 0.14% 16
25 Finland 1 1 0.14% 12
26 France 1 1 0.14% 1
27 Monaco 471 1 0.14% 2,093
28 Seychelles 1 1 0.14% 1
29 Saudi Arabia 20 1 0.14% 112
30 Philippines 6 1 0.14% 29
Total 3,136 708 100.00% 38,956


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 432 91 6,700
2 Minnesota 71 71 104
3 Michigan 55 23 1,389
4 Nevada 29 17 500
5 Oregon 12 12 96
6 New Jersey 87 11 797
7 New York 10 10 254
8 Texas 26 9 874
9 Illinois 76 9 322
10 Colorado 22 6 212
11 Ohio 21 5 198
12 Virginia 7 5 113
13 Connecticut 199 5 3,867
14 Indiana 5 5 84
15 Washington 14 4 376
16 Georgia 8 4 54
17 Massachusetts 3 3 15
18 North Carolina 3 3 28
19 Florida 2 2 120
20 District of Columbia 24 1 191
21 Pennsylvania 1 1 46
22 Alabama 1 1 10
23 Oklahoma 2 1 18
24 Arizona 31 1 891
Total 1,141 300 17,273


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Duluth, Minnesota, United States 71 71 104
2 Fremont, California, United States 72 53 170
3 Ann Arbor, Michigan, United States 54 22 1,389
4 Beijing, China 15 15 84
5 Boardman, Oregon, United States 12 12 96
6 Norwich, Canada 12 12 475
7 Toronto, Canada 10 10 396
8 Buffalo, New York, United States 9 9 80
9 Las Vegas, Nevada, United States 20 9 142
10 San Diego, California, United States 40 9 467
11 Henderson, Nevada, United States 9 8 358
12 Houston, Texas, United States 24 8 849
13 Cupertino, California, United States 11 6 74
14 Saint Petersburg, Russian Federation 164 6 1,732
15 Chicago, Illinois, United States 5 5 51
16 Shanghai, China 68 5 1,277
17 Indianapolis, Indiana, United States 5 5 84
18 Fairfield, Connecticut, United States 199 5 3,867
19 Broomfield, Colorado, United States 20 4 196
20 Woodbridge, New Jersey, United States 44 4 353
21 Hebei, China 5 4 56
22 Hangzhou, China 5 4 92
23 Cincinnati, Ohio, United States 20 4 196
24 Zhengzhou, China 34 4 732
25 Redwood City, California, United States 5 3 70
26 Monmouth Junction, New Jersey, United States 26 3 321
27 Mountain View, California, United States 3 3 23
28 Seattle, Washington, United States 6 3 70
29 San Jose, California, United States 27 3 704
30 San Francisco, California, United States 3 3 66
31 Chaoyang, China 3 3 2
32 Utrecht, Netherlands 7 3 301
33 Atlanta, Georgia, United States 7 3 52
34 Cambridge, Massachusetts, United States 3 3 15
35 Taizhou, China 4 3 106
36 Falls Church, Virginia, United States 5 3 57
37 Boiling Springs, North Carolina, United States 2 2 2
38 Brea, California, United States 129 2 2,056
39 Stevenage, United Kingdom 15 2 63
40 Los Angeles, California, United States 19 2 284
41 Orange, California, United States 115 2 2,668
42 Ashburn, Virginia, United States 2 2 56
43 Absecon, New Jersey, United States 4 2 17
44 Hefei, China 2 2 25
45 Des Plaines, Illinois, United States 2 2 25
46 Tokyo, Japan 2 2 13
47 San Pablo, California, United States 2 2 31
48 Piscataway, New Jersey, United States 12 1 93
49 Putian, China 1 1 12
50 Ontario, California, United States 4 1 68
Subtotal 1,338 355 20,546
Total 2,329 391 27,345


 

Authenticated Users


No data available for the selected time range.